Rental Record
Sales Record
| 2-179 Wilbrod Street | $359,900 | |
| 805-160 George Street | $389,000 | |
| 1610-199 Kent Street | $259,999 | |
| 212-205 Bolton Street | $287,500 | |
| 8-135 Springfield Road | $295,000 | |
| 49 St. Andrew Street | $499,900 | |
| 2010 Rideau River Drive | $889,000 | |
| 129 Duntroon Circle | $299,900 | |
| 470 Piccadilly Avenue | $705,000 | |
| 8 Parkside Crescent | $5,500/mo | |
| 2103-160 George Street | $4,200/mo | |
| 1655 Silvertree Place | $379,900 | |
| 122 Kimberwick Crescent | $289,000 | |
| 203-29 Main Street | $375,000 | |
| 2103-160 George Street | $719,000 | |
| 2005-160 George Street | $559,000 | |
| 7-10 Clarence Street | $399,900 | |
| 414-35 Murray Street | $340,000 | |
| 806-179 George Street | $1,950/mo | |
| 2503-160 George Street | $730,000 | |
| 402-15 Murray Street | $445,000 | |
| 601-180 York Street | $289,900 | |
| 404-320 Crichton Street | $339,900 | |
| 340 Selby Avenue | $699,900 | |
| 2303-160 George Street | New Price $498,000 | |
| 32 Charles Street | $625,000* | |
| 257 Island Park Drive | $659,000 | |
| 138 Glebe Avenue | $535,000 | |
| 2168 Lambeth Walk | $229,900 | |
| 40 Tennyson Street | $427,000 | |
| 40 Landry Street | ||
| 1703-160 George Street | $335,000 | |
| 303-123 Echo Drive | $295,000 | |
| 2304-160 George Street | $520,000 | |
| 2302-160 George Street | $575,000 | |
| 94 Crichton Street | $339,000 | |
| 205 Daly Avenue | $548,000 | |
| 8-2415 Southvale Crescent | $175,000 | |
| 81 Second Avenue | $462,500 |
